| Population | North Dakota | United States |
|---|
| Total Population | 642,200 | 281,421,906 |
| Male | 49.9% | 49.1% |
| Female | 50.1% | 50.9% |
| 18 years and over | 75.0% | 74.3% |
| 65 years and over | 14.7% | 12.4% |
| Married Persons | 56.8% | 54.4% |
| Single Persons | 43.2% | 45.6% |
| Median Age | 36.2 | 35.3 |
| Average Family Size | 3.00 | 3.14 |
| Ethnicity |
| White | 93.4% | 77.1% |
| Black or African American | 0.8% | 12.9% |
| American Indian and Alaska Native | 5.5% | 1.5% |
| Asian | 0.8% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 0.6% | 6.6% |
| Hispanic or Latino (of any race) | 1.2% | 12.5% |
| Housing Characteristics | North Dakota | United States |
|---|
| Total Housing Units | 289,677 | 115,904,641 |
| Median Home Cost | $74,400 | $119,600 |
| Number of Households | 257,152 | 105,480,101 |
| Persons per Household | 2.41 | 2.59 |
| Economic Characteristics | North Dakota | United States |
|---|
| Median Household Income | $34,604 | $41,994 |
| Per Capita Income | $17,769 | $21,587 |
| In Labor Force | 67.5% | 63.9% |
| Families below poverty level | 8.3% | 9.2% |
| Education Characteristics | North Dakota | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 73,725 | 33,653,641 |
| High School Enrollment | 41,564 | 16,380,951 |
| College or Graduate School | 47,003 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.9% | 28.6% |
| Associates Degree | 9.4% | 6.3% |
| Bachelor's Degree | 16.5% | 15.5% |
| Graduate or Professional Degree | 5.5% | 8.9% |
Data provided by the 2000 U.S. Census